Recent assessments have revealed that a significant percentage of students in Delaware schools are not meeting the expected benchmarks in English and math.
This issue is not limited to a particular grade level or demographic; it’s a systemic challenge that requires comprehensive examination. Despite the dedicated efforts of educators and administrators, the numbers tell a story of a persistent gap that demands attention. It’s challenging to demand attention without transparency. This information needs to be available to the public in the simplest form possible. This is the first step.
Below you will find English Language Arts Proficiency Rates (ELAProf), Math Proficiency Rates (MathProf) and the enrollment totals for all Delaware public schools. Proficiency rates refer to the percentage of students that can read or do math on grade level at each school.
Swipe to see data –>
District: Appoquinimink
| School Name | Enrollment | ELAProf | MathProf |
| Appoquinimink High School | 1484 | 56.5 | 28.1 |
| Bunker Hill Elementary | 655 | 37.91 | 35.9 |
| Lorewood Grove | 763 | 46.89 | 48.2 |
| Meredith Middle | 810 | 44.68 | 28.77 |
| Odessa High School | 917 | 49.08 | 25.1 |
| Redding Middle | 618 | 35.88 | 26.01 |
| Townsend Elementary | 432 | 53.76 | 48.62 |
| Brick Mill Elementary | 451 | 32.15 | 29.52 |
| Cantwells Bridge | 805 | 47.58 | 35.96 |
| Cedar Lane Elementary | 600 | 66.15 | 67.44 |
| Loss Elementary | 576 | 60.52 | 60.74 |
| Middletown High School | 1355 | 55.29 | 26.96 |
| Old State Elementary | 763 | 46.03 | 49.12 |
| Silver Lake Elementary | 602 | 36.88 | 36.79 |
| Waters Middle | 911 | 58.98 | 54.47 |
| Appoquinimink District Wide | 12804 | 48.66 | 40.5 |
District: Brandywine
| School Name | Enrollment | ELAProf | MathProf |
| Brandywine High School | 950 | 52.48 | 25.75 |
| Carrcroft Elementary | 477 | 35.06 | 36.49 |
| Concord High School | 1014 | 51.49 | 27.24 |
| Hanby Elementary | 530 | 47.35 | 50.18 |
| Lancashire Elementary | 514 | 49.8 | 47.79 |
| Maple Lane Elementary | 363 | 20.43 | 12.7 |
| Mount Pleasant High School | 1107 | 48.64 | 17.73 |
| Talley Middle | 841 | 37.8 | 26.29 |
| Claymont Elementary | 850 | 54.55 | 56.34 |
| Forwood Elementary | 351 | 39.89 | 39.89 |
| Harlan Elementary | 337 | 12.1 | 21.02 |
| Lombardy Elementary | 464 | 42.8 | 41.57 |
| Mount Pleasant Elementary | 704 | 38.51 | 37.74 |
| Springer Middle | 797 | 40.55 | 24.9 |
| PS Dupont Elementary | 821 | 35.85 | 26.69 |
District: Caesar Rodney
| School Name | Enrollment | ELAProf | MathProf |
| Allen Frear Elementary | 672 | 57.24 | 63.42 |
| David Robinson Elementary | 522 | 37.02 | 32.24 |
| Postlethwait Middle | 629 | 37.85 | 21.9 |
| Welch Elementary | 353 | 69.51 | 70.37 |
| Star Hill | 147 | — | — |
| Reily Brown Elementary | 540 | 30.94 | 20.45 |
| Caesar Rodney High School | 2257 | 52.97 | 30.47 |
| Dover Air Force Base Middle | 125 | 71.43 | 59.53 |
| Fifer Middle | 679 | 39.56 | 20.56 |
| Magnolia Middle | 518 | 36.33 | 17.76 |
| Nellie Stokes Elementary | 461 | 34.98 | 29 |
| WB Simpson Elementary | 571 | 45.77 | 46.33 |
District: Cape Henlopen
| School Name | Enrollment | ELAProf | MathProf |
| Beacon Middle | 648 | 68.4 | 57.45 |
| HO Brittingham | 484 | 43.21 | 43.26 |
| Love Creek Elementary | 643 | 56.42 | 62.98 |
| Cape Henlopen High School | 1813 | 58.92 | 32.05 |
| Milton Elementary | 556 | 54.94 | 56.12 |
| Lewes Elementary | 582 | 60.63 | 62.15 |
| Mariner Middle | 664 | 40.92 | 37.09 |
| Rehoboth Elementary | 525 | 61.37 | 59.79 |
District: Capital
| School Name | Enrollment | ELAProf | MathProf |
| Booker T Washington Elementary | 334 | 38.13 | 38.75 |
| Central Middle | UNAVAILABLE | UNAVAILABLE | UNAVAILABLE |
| East Dover Elementary | 330 | 20.28 | 15.75 |
| Hartly Elementary | 246 | 39.13 | 33.7 |
| William Henry Middle | 857 | 24.54 | 10.24 |
| Dover High School | 1771 | 34.8 | 15.04 |
| South Dover Elementary | 610 | 22.53 | 22.13 |
| Fairview Elementary | 281 | 29.78 | 22.11 |
| North Dover Elementary | 315 | 41.07 | 30.97 |
| Towne Point Elementary | 334 | 25.86 | 15.51 |
District: Christina
| School Name | Enrollment | ELAProf | MathProf |
| Brader Elementary | 323 | 33.33 | 25.88 |
| Brookside Elementary | 253 | 36.55 | 30.61 |
| Downes Elementary | 385 | 47.31 | 44.21 |
| Gauger Cobbs | 779 | 26.89 | 18.93 |
| Jones Elementary | 301 | 44.45 | 38.22 |
| Kirk Middle | 742 | 27.73 | 16.71 |
| Maclary Elementary | 266 | 44.53 | 42.86 |
| McVey Elementary | 330 | 41.83 | 36.37 |
| Oberle Elementary | 543 | 27 | 23.79 |
| Smith Elemetary | 456 | 35.04 | 31.19 |
| Bancroft | 524 | 6.43 | 3.56 |
| West Park Place Elementary | 319 | 51.58 | 50.77 |
| Christiana High School | 1256 | 68.3 | 56.72 |
| Gallaher Elementary | 519 | 39.22 | 29.9 |
| Glasgow High School | 895 | 13.19 | 4.86 |
| Keene Elementary | 474 | 36.85 | 30.26 |
| Leasure Elementary | 335 | 29.83 | 24.31 |
| Marshall Elementary | 556 | 51.49 | 45.93 |
| Newark High School | 1105 | 38.09 | 19.73 |
| Shue Medill Middle | 808 | 25.86 | 18.46 |
| Bayard | 508 | 6.9 | 5.17 |
| Wilson Elementary | 267 | 52.85 | 61.29 |
District: Colonial
| School Name | Enrollment | ELAProf | MathProf |
| Carrie Downie | 353 | 23.5 | 14.21 |
| New Castle Elementary | 407 | 14.22 | 6.4 |
| Pleasantville Elementary | 379 | 24.33 | 15.5 |
| Southern Elementary | 737 | 25.66 | 18.57 |
| Wilbur Elementary | 1044 | 40.97 | 30.3 |
| Castle Hills | 492 | 25 | 21.67 |
| Eisenberg Elementary | 399 | 29.36 | 26.37 |
| McCullough | 705 | 11.62 | 5.44 |
| William Penn High School | 2239 | 26.7 | 10.63 |
| George Read Middle | 694 | 25.43 | 11.07 |
| Wilmigton Manor Elementary | 482 | 32.21 | 22.17 |
District: Delmar
| School Name | Enrollment | ELAProf | MathProf |
| Delmar High School | 670 | 39.57 | 22.31 |
| Delmar Middle | 757 | 40.25 | 26.72 |
District: Indian River
| School Name | Enrollment | ELAProf | MathProf |
| Clayton Elementary | 481 | 42.49 | 42.54 |
| Georgetown Middle | 885 | 44.38 | 29.95 |
| Long Neck Elementary | 693 | 39.54 | 45.66 |
| Millsboro Middle | 771 | 34.76 | 19.37 |
| Selbyville Middle | 719 | 52.62 | 35.17 |
| East Millsboro Elementary | 815 | 44.71 | 43.43 |
| Georgetown Elementary | 840 | 36.06 | 31.78 |
| Indian River High School | 1088 | 47.48 | 23.95 |
| Lord Baltimore Elementary | 579 | 63.85 | 66.22 |
| North Georgetown Elementary | 774 | 24.38 | 35.55 |
| Showell Elementary | 279 | 49.64 | 55 |
| Sussex Central High School | 2039 | 33.44 | 24.31 |
District: Lake Forest
| School Name | Enrollment | ELAProf | MathProf |
| Chipman Middle | 965 | 34.88 | 23.44 |
| Lake Forest Central Elementary | 570 | 49.56 | 34.77 |
| Lake Forest High School | 870 | 42.23 | 22.82 |
| Lake Forest South Elementary | 379 | 48.08 | 47.62 |
| Lake Forest East Elementary | 322 | 58.14 | 60 |
| Lake Forest North Elementary | 452 | 65.45 | 67.27 |
District: Laurel
| School Name | Enrollment | ELAProf | MathProf |
| Laurel Elementary | 1124 | 25.99 | 19.07 |
| Laurel High School | 747 | 30.77 | 9.79 |
| Laurel Middle | 473 | 36.77 | 20.37 |
District: Milford
| School Name | Enrollment | ELAProf | MathProf |
| Banneker | 484 | 38.77 | 33.69 |
| Milford High School | 1279 | 33.33 | 15.77 |
| Milford Central Academy | 1068 | 34.79 | 17.7 |
| Mispillion Elementary | 561 | 24.34 | 23.27 |
| Ross Elementary | 668 | 43.25 | 37.67 |
District: Vo-Tech
| School Name | Enrollment | ELAProf | MathProf |
| Delcastle High School | 1585 | 28.34 | 9.45 |
| Howard High School | 889 | 17.68 | 2.53 |
| Hodgson Vo Tech | 1061 | 21.52 | 8.76 |
| St Georges Tech | 1153 | 41.44 | 15.21 |
| Polytech | 1203 | 49.3 | 21.87 |
District: Red Clay
| School Name | Enrollment | ELAProf | MathProf |
| Baltz Elementary | 528 | 25.5 | 15.45 |
| Cab Calloway School of the Arts | 930 | 70.14 | 46.77 |
| Dickinson High School | 1058 | 35 | 21.33 |
| Forest Oak Elementary | 465 | 44.85 | 41.63 |
| Johnson Elementary | 284 | 19.71 | 9.86 |
| Linden Hill Elementary | 555 | 64.01 | 63.53 |
| McKean High School | 927 | 16.41 | 3.91 |
| Mote Elementary | 331 | 19.88 | 15.64 |
| Richardson Park Elementary | 519 | 7.24 | 8.79 |
| Stanton Middle | 643 | 15.38 | 6.89 |
| William F Cooke Elementary | 621 | 68.19 | 64.02 |
| AI Dupont Middle | 492 | 23.58 | 11.13 |
| Brandywine Springs | 945 | 48.52 | 35.58 |
| Conrad School of Science | 1169 | 62.65 | 47.33 |
| Heritage Elementary | 476 | 48.27 | 47.62 |
| Lewis Dual Langauge Elementary | 371 | 22.16 | 15.57 |
| Marbrook Elementary | 399 | 55.61 | 42.64 |
| North Star Elementary | 610 | 72.85 | 69.01 |
| Richey Elementary | 367 | 38.3 | 36.55 |
| Skyline Middle | 475 | 20.79 | 11.14 |
| Warner Elementary | 360 | 12.68 | 7.52 |
| AI Dupont High School | 680 | 30.19 | 10.37 |
| HB Dupont | 754 | 50.54 | 43.75 |
District: Seaford
| School Name | Enrollment | ELAProf | MathProf |
| Blades Elementary | 396 | UNAVAILABLE | UNAVAILABLE |
| Seaford Central Elementary | 452 | 49.24 | 45.01 |
| Seaford High School | 879 | 27.61 | 8.96 |
| Frederick Douglass Elementary | 411 | 53.56 | 45.04 |
| Seaford Middle | 828 | 30.53 | 16.01 |
| West Seaford Elementary | 389 | UNAVAILABLE | UNAVAILABLE |
District: Smyrna
| School Name | Enrollment | ELAProf | MathProf |
| Clayton Elementary | 475 | 42.65 | 54.03 |
| Moore School | 724 | 35.4 | 28.18 |
| Smyrna Elementary | 474 | 39.82 | 52.21 |
| Smyrna Middle | 1027 | 41.25 | 24.95 |
| Clayton Intermediate | 517 | 34.06 | 26.91 |
| North Smyrna Elementary | 505 | 43.04 | 45.57 |
| Smyrna High School | 1807 | 45.98 | 22.19 |
| Sunnyside Elementary | 538 | 43.48 | 59.29 |
District: Sussex Tech
| School Name | Enrollment | ELAProf | MathProf |
| Sussex Technical High School | 1292 | 37.32 | 14.73 |
District: Woodbridge
| School Name | Enrollment | ELAProf | MathProf |
| Phillis Wheatley Elementary | 581 | 39.72 | 37.59 |
| Woodbridge High School | 723 | 27.81 | 12.59 |
| Woodbridge Middle | 598 | 34.02 | 20.91 |
Charter Schools
| School Name | Enrollment | ELAProf | MathProf |
| Academia Alonso | 718 | 21.69 | 12.02 |
| Campus Community School | 402 | 52.31 | 24.23 |
| Charter School of Wilmington | 968 | 93.36 | 87.14 |
| Early College School at Del State | 519 | 40.78 | 11.16 |
| Edison Charter | 632 | 17.94 | 5.39 |
| First State Montessori | 629 | 64.76 | 43 |
| Gateway Charter School | 186 | 10.53 | 5.93 |
| Kuumba Academy | 643 | 22.91 | 14.28 |
| MOT Charter | 1383 | 64.87 | 60.31 |
| Odyssey Charter | 2123 | 52.84 | 43.56 |
| Providence Creek Academy | 730 | 43.72 | 34.98 |
| Sussex Motessori | 403 | 21.6 | 14.82 |
| Academy of Dover | 411 | 32.74 | 19.2 |
| Charter School of New Castle | 752 | 24.68 | 15.38 |
| Delaware Military Academy | 584 | 55.3 | 23.48 |
| East Side Charter | 472 | 22.61 | 15.17 |
| First State Military Academy | 439 | 42.65 | 10.29 |
| Freire | 450 | 13.39 | UNAVAILABLE |
| Great Oaks Charter | 217 | 19.23 | UNAVAILABLE |
| Las Americas ASPIRA Academy | 1341 | 28.87 | 14.87 |
| Newark Charter | 2987 | 74.66 | 66.57 |
| Positive Outcomes Charter | 115 | 13.36 | UNAVAILABLE |
| Sussex Academy | 1118 | 76.01 | 56.52 |
